T’ed
Age: 5 years old
Height: 150 cm (4’11”)
Race: Shirren
Background: Priest
Class: Mystic
Bio: Young and curious, this shirren has a tendency of getting distracted whenever something new catches his eye.
Friendly to the point that he may be called naïve, he seeks to explore the far reaches of the Pact World system for new experiences.
Red text indicates the stat has permanently decreased through magic, death or effect.
Aquamarine text indicates the stat has increased through leveling, magic or similar effect.
Aquamarine text indicates the stat has increased through leveling, magic or similar effect.
Ability Scores
STR | DEX | CON |
14 | 13 | 16 |
INT | WIS | CHA |
12 | 18 | 10 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 45 | 36 | 6 |
INIT | MELEE | RANGED | THROWN |
+1 | +5 | +4 | +5 |
SPELL RES | FORT | REF | WILL |
0 | +4 | +2 | +8 |
Ability Scores
STR | DEX | CON |
10 | 11 | 14 |
INT | WIS | CHA |
12 | 16 | 10 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 32 | 30 | 4 |
INIT | MELEE | RANGED | THROWN |
0 | +3 | +3 | +3 |
SPELL RES | FORT | REF | WILL |
0 | +3 | +1 | +7 |
Ability Scores
STR | DEX | CON |
10 | 11 | 14 |
INT | WIS | CHA |
12 | 16 | 10 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 24 | 24 | 4 |
INIT | MELEE | RANGED | THROWN |
0 | +2 | +2 | +2 |
SPELL RES | FORT | REF | WILL |
0 | +3 | +1 | +6 |
Ability Scores
STR | DEX | CON |
10 | 11 | 14 |
INT | WIS | CHA |
12 | 16 | 10 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 16 | 18 | 4 |
INIT | MELEE | RANGED | THROWN |
0 | +1 | +1 | +1 |
SPELL RES | FORT | REF | WILL |
0 | +2 | 0 | +6 |
Ability Scores
STR | DEX | CON |
10 | 11 | 14 |
INT | WIS | CHA |
12 | 16 | 10 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 8 | 12 | 4 |
INIT | MELEE | RANGED | THROWN |
0 | 0 | 0 | 0 |
SPELL RES | FORT | REF | WILL |
0 | +2 | 0 | +5 |
Red text indicates the skill is untrained.
Aquamarine text indicates the skill has been increased through rank or effect.
Purple text indicates the skill has been increased through effect, but remains untrained.
Aquamarine text indicates the skill has been increased through rank or effect.
Purple text indicates the skill has been increased through effect, but remains untrained.
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 0 | +1 |
Athletics | 0 | +2 |
Bluff | 0 | 0 |
Computers | 0 | +1 |
Culture | 5 | +11 |
Diplomacy | 5 | +10 |
Disguise | 0 | 0 |
Engineering | 0 | +1 |
Intimidate | 0 | 0 |
Life Science | 3 | +7 |
Medicine | 5 | +11 |
Mysticism | 5 | +16 |
Perception | 5 | +12 |
Physical Science | 1 | +2 |
Piloting | 0 | +1 |
Sense Motive | 3 | +10 |
Sleight of Hand | 0 | +1 |
Stealth | 3 | +4 |
Survival | 0 | +4 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 0 | 0 |
Athletics | 0 | 0 |
Bluff | 0 | 0 |
Computers | 0 | +1 |
Culture | 4 | +10 |
Diplomacy | 4 | +9 |
Disguise | 0 | 0 |
Engineering | 0 | +1 |
Intimidate | 0 | 0 |
Life Science | 3 | +7 |
Medicine | 4 | +9 |
Mysticism | 3 | +12 |
Perception | 4 | +10 |
Physical Science | 1 | +2 |
Piloting | 0 | 0 |
Sense Motive | 2 | +8 |
Sleight of Hand | 0 | 0 |
Stealth | 3 | +3 |
Survival | 0 | +3 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 0 | 0 |
Athletics | 0 | 0 |
Bluff | 0 | 0 |
Computers | 0 | +1 |
Culture | 3 | +9 |
Diplomacy | 3 | +8 |
Disguise | 0 | 0 |
Engineering | 0 | +1 |
Intimidate | 0 | 0 |
Life Science | 2 | +6 |
Medicine | 3 | +8 |
Mysticism | 2 | +11 |
Perception | 3 | +9 |
Physical Science | 1 | +2 |
Piloting | 0 | 0 |
Sense Motive | 2 | +8 |
Sleight of Hand | 0 | 0 |
Stealth | 2 | +2 |
Survival | 0 | +3 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 0 | 0 |
Athletics | 0 | 0 |
Bluff | 0 | 0 |
Computers | 0 | +1 |
Culture | 2 | +8 |
Diplomacy | 1 | +6 |
Disguise | 0 | 0 |
Engineering | 0 | +1 |
Intimidate | 0 | 0 |
Life Science | 1 | +5 |
Medicine | 2 | +7 |
Mysticism | 2 | +11 |
Perception | 2 | +8 |
Physical Science | 1 | +2 |
Piloting | 0 | 0 |
Sense Motive | 2 | +8 |
Sleight of Hand | 0 | 0 |
Stealth | 1 | +1 |
Survival | 0 | +3 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 0 | 0 |
Athletics | 0 | 0 |
Bluff | 0 | 0 |
Computers | 0 | +1 |
Culture | 1 | +7 |
Diplomacy | 0 | +2 |
Disguise | 0 | 0 |
Engineering | 0 | +1 |
Intimidate | 0 | 0 |
Life Science | 1 | +5 |
Medicine | 1 | +6 |
Mysticism | 1 | +10 |
Perception | 1 | +7 |
Physical Science | 1 | +2 |
Piloting | 0 | 0 |
Sense Motive | 1 | +7 |
Sleight of Hand | 0 | 0 |
Stealth | 0 | 0 |
Survival | 0 | +3 |
Red text indicates a lost feat or class ability.
Aquamarine text indicates a new feat or class ability.
Aquamarine text indicates a new feat or class ability.
FEATS
CLASS ABILITIES
- Channel Skill +1 [link]
- Channel Skill +2 [link]
- Connection (Healer) [link]
- Connection Power [link]
- Connection Spell [link]
- Healing Touch [link]
- Mindlink [link]
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
CLASS ABILITIES
- Channel Skill +1 [link]
- Connection (Healer) [link]
- Connection Power [link]
- Connection Spell [link]
- Healing Touch [link]
- Mindlink [link]
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
CLASS ABILITIES
- Channel Skill +1 [link]
- Connection (Healer) [link]
- Connection Power [link]
- Connection Spell [link]
- Mystic Cure I [link]
- Healing Touch [link]
- Mindlink [link]
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
- Medical Expert [link]
CLASS ABILITIES
- Channel Skill +1 [link]
- Connection (Healer) [link]
- Connection Power [link]
- Healing Channel [link]
- Connection Spell [link]
- Mystic Cure I [link]
- Healing Touch [link]
- Mindlink [link]
OTHER
Red text indicates a lost spell.
Aquamarine text indicates a gained spell.
Aquamarine text indicates a gained spell.
SPELLS
- At will
- Level 1
- Level 2
SPELLS
- At will
- Level 1
- Level 2