Dolo Medes
Age: 23 years old
Height: 160 cm (5’3″)
Race: Lashunta
Background: Ace Pilot
Class: Operative
Bio: A lashunta who grew up in solitude, save for her animal companion, Mural the Nekooze.
Red text indicates the stat has permanently decreased through magic, death or effect.
Aquamarine text indicates the stat has increased through leveling, magic or similar effect.
*Only while unencumbered and while wearing light or no armour.
*Only while unencumbered and while wearing light or no armour.
*Only while unencumbered and while wearing light or no armour.
*Only while unencumbered and while wearing light or no armour.
Aquamarine text indicates the stat has increased through leveling, magic or similar effect.
Ability Scores
STR | DEX | CON |
12 | 20 | 14 |
INT | WIS | CHA |
10 | 13 | 14 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft + 10ft* | 64 | 52 | 9 |
INIT | MELEE | RANGED | THROWN |
+7 | +7 | +11 | +7 |
SPELL RES | FORT | REF | WILL |
0 | +4 | +11 | +7 |
Ability Scores
STR | DEX | CON |
12 | 20 | 14 |
INT | WIS | CHA |
10 | 13 | 14 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft + 10ft* | 40 | 34 | 7 |
INIT | MELEE | RANGED | THROWN |
+7 | +4 | +8 | +4 |
SPELL RES | FORT | REF | WILL |
0 | +3 | +9 | +5 |
Ability Scores
STR | DEX | CON |
12 | 16 | 12 |
INT | WIS | CHA |
8 | 11 | 14 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft + 10ft* | 28 | 28 | 5 |
INIT | MELEE | RANGED | THROWN |
+5 | +4 | +6 | +4 |
SPELL RES | FORT | REF | WILL |
0 | +2 | +7 | +4 |
Ability Scores
STR | DEX | CON |
12 | 16 | 12 |
INT | WIS | CHA |
8 | 11 | 14 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft + 10ft* | 21 | 22 | 4 |
INIT | MELEE | RANGED | THROWN |
+5 | +3 | +5 | +3 |
SPELL RES | FORT | REF | WILL |
0 | +2 | +6 | +3 |
Ability Scores
STR | DEX | CON |
12 | 16 | 12 |
INT | WIS | CHA |
8 | 11 | 14 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 14 | 16 | 4 |
INIT | MELEE | RANGED | THROWN |
+4 | +2 | +4 | +2 |
SPELL RES | FORT | REF | WILL |
0 | +1 | +6 | +3 |
Ability Scores
STR | DEX | CON |
12 | 16 | 12 |
INT | WIS | CHA |
8 | 11 | 14 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 7 | 10 | 4 |
INIT | MELEE | RANGED | THROWN |
+4 | +1 | +5 | +2 |
SPELL RES | FORT | REF | WILL |
0 | 0 | +2 | +2 |
Red text indicates the skill is untrained.
Aquamarine text indicates the skill has been increased through rank or effect.
Purple text indicates the skill has been increased through effect, but remains untrained.
Aquamarine text indicates the skill has been increased through rank or effect.
Purple text indicates the skill has been increased through effect, but remains untrained.
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 8 | +22 |
Athletics | 4 | +11 |
Bluff | 8 | +16 |
Computers | 0 | +6 |
Culture | 5 | +111 |
Diplomacy | 5 | +10 |
Disguise | 8 | +16 |
Engineering | 1 | +7 |
Intimidate | 0 | +8 |
Life Science | 2 | +7 |
Medicine | 0 | +6 |
Mysticism | 0 | +7 |
Perception | 8 | +15 |
Physical Science | 0 | +6 |
Piloting | 5 | +16 |
Sense Motive | 8 | +15 |
Sleight of Hand | 8 | +19 |
Stealth | 8 | +22 |
Survival | 2 | +11 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 5 | +18 |
Athletics | 2 | +8 |
Bluff | 3 | +10 |
Computers | 0 | +4 |
Culture | 5 | +10 |
Diplomacy | 5 | +9 |
Disguise | 0 | +6 |
Engineering | 1 | +6 |
Intimidate | 0 | +6 |
Life Science | 2 | +6 |
Medicine | 0 | +4 |
Mysticism | 0 | +5 |
Perception | 5 | +11 |
Physical Science | 0 | +4 |
Piloting | 5 | +16 |
Sense Motive | 5 | +11 |
Sleight of Hand | 5 | +15 |
Stealth | 5 | +18 |
Survival | 2 | +10 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 4 | +15 |
Athletics | 1 | +7 |
Bluff | 3 | +10 |
Computers | 0 | +3 |
Culture | 4 | +8 |
Diplomacy | 4 | +8 |
Disguise | 0 | +6 |
Engineering | 1 | +5 |
Intimidate | 0 | +6 |
Life Science | 2 | +5 |
Medicine | 0 | +3 |
Mysticism | 0 | +4 |
Perception | 2 | +7 |
Physical Science | 0 | +3 |
Piloting | 3 | +13 |
Sense Motive | 2 | +7 |
Sleight of Hand | 4 | +12 |
Stealth | 4 | +15 |
Survival | 2 | +9 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 3 | +14 |
Athletics | 1 | +7 |
Bluff | 3 | +10 |
Computers | 0 | +3 |
Culture | 3 | +7 |
Diplomacy | 3 | +7 |
Disguise | 0 | +6 |
Engineering | 1 | +5 |
Intimidate | 0 | +6 |
Life Science | 2 | +5 |
Medicine | 0 | +3 |
Mysticism | 0 | +4 |
Perception | 2 | +7 |
Physical Science | 0 | +3 |
Piloting | 1 | +11 |
Sense Motive | 1 | +6 |
Sleight of Hand | 2 | +10 |
Stealth | 3 | +14 |
Survival | 2 | +9 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 2 | +12 |
Athletics | 1 | +6 |
Bluff | 2 | +8 |
Computers | 0 | +1 |
Culture | 2 | +5 |
Diplomacy | 2 | +5 |
Disguise | 0 | +4 |
Engineering | 1 | +4 |
Intimidate | 0 | +4 |
Life Science | 2 | +4 |
Medicine | 0 | +1 |
Mysticism | 0 | +2 |
Perception | 1 | +5 |
Physical Science | 0 | +2 |
Piloting | 0 | +6 |
Sense Motive | 0 | +2 |
Sleight of Hand | 2 | +9 |
Stealth | 2 | +12 |
Survival | 1 | +7 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 1 | +11 |
Athletics | 1 | +6 |
Bluff | 1 | +7 |
Computers | 0 | 0 |
Culture | 1 | +4 |
Diplomacy | 1 | +4 |
Disguise | 0 | +3 |
Engineering | 1 | +4 |
Intimidate | 0 | +3 |
Life Science | 1 | +3 |
Medicine | 0 | 0 |
Mysticism | 0 | +1 |
Perception | 0 | +1 |
Physical Science | 0 | 0 |
Piloting | 0 | +5 |
Sense Motive | 0 | +1 |
Sleight of Hand | 1 | +8 |
Stealth | 1 | +11 |
Survival | 0 | +3 |
Red text indicates a lost feat or class ability.
Aquamarine text indicates a new feat or class ability.
Aquamarine text indicates a new feat or class ability.
FEATS
CLASS ABILITIES
- Debilitating Trick [link]
- Evasion [link]
- Operatives Edge +2 [link]
- Operatives Edge +3 [link]
- Operative Exploit [link]
- Quick Movement [link]
- Specialization (Ghost) [link]
- Trick Attack 3d8 [link]
- Trick Attack 4d8 [link]
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
CLASS ABILITIES
- Debilitating Trick [link]
- Evasion [link]
- Operatives Edge +2 [link]
- Operative Exploit [link]
- Quick Movement [link]
- Specialization (Ghost) [link]
- Trick Attack 1d8 [link]
- Trick Attack 3d8 [link]
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
CLASS ABILITIES
- Debilitating Trick [link]
- Evasion [link]
- Operatives Edge +2 [link]
- Operative Exploit [link]
- Quick Movement [link]
- Specialization (Ghost) [link]
- Trick Attack 1d8 [link]
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
CLASS ABILITIES
- Evasion [link]
- Operatives Edge +1 [link]
- Operatives Edge +2 [link]
- Operative Exploit [link]
- Jack of All Trades [link]
- Quick Movement [link]
- Specialization (Ghost) [link]
- Trick Attack 1d4 [link]
- Trick Attack 1d8 [link]
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
- Jet Dash [link]
CLASS ABILITIES
- Evasion [link]
- Operatives Edge +1 [link]
- Operative Exploit [link]
- Jack of All Trades [link]
- Specialization (Ghost) [link]
- Trick Attack 1d4 [link]