Polaris
Age: 23 years old
Height: 175 cm (5’9″)
Race: Lashunta
Background: Icon
Class: Envoy
Bio: A feisty lashunta, who loves to push limits; both her own and other people’s.
Has made it big as a model on GalaxyGram under the handle @Starlight with her fanbase calling themselves StarGazers.
Red text indicates the stat has permanently decreased through magic, death or effect.
Aquamarine text indicates the stat has increased through leveling, magic or similar effect.
Aquamarine text indicates the stat has increased through leveling, magic or similar effect.
Ability Scores
STR | DEX | CON |
10 | 15 | 8 |
INT | WIS | CHA |
18 | 12 | 20 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 48 | 52 | 9 |
INIT | MELEE | RANGED | THROWN |
+2 | +6 | +8 | +6 |
SPELL RES | FORT | REF | WILL |
0 | +1 | +8 | +7 |
Ability Scores
STR | DEX | CON |
10 | 15 | 8 |
INT | WIS | CHA |
18 | 12 | 20 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 30 | 34 | 7 |
INIT | MELEE | RANGED | THROWN |
+2 | +3 | +5 | +3 |
SPELL RES | FORT | REF | WILL |
0 | 0 | +6 | +5 |
Ability Scores
STR | DEX | CON |
10 | 13 | 6 |
INT | WIS | CHA |
16 | 12 | 16 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 16 | 28 | 4 |
INIT | MELEE | RANGED | THROWN |
+1 | +3 | +4 | +3 |
SPELL RES | FORT | REF | WILL |
0 | -1 | +5 | +5 |
Ability Scores
STR | DEX | CON |
10 | 13 | 6 |
INT | WIS | CHA |
16 | 12 | 16 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 12 | 22 | 4 |
INIT | MELEE | RANGED | THROWN |
+1 | +2 | +3 | +2 |
SPELL RES | FORT | REF | WILL |
0 | -1 | +4 | +4 |
Ability Scores
STR | DEX | CON |
10 | 13 | 6 |
INT | WIS | CHA |
16 | 12 | 16 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 8 | 16 | 4 |
INIT | MELEE | RANGED | THROWN |
+1 | +1 | +2 | +1 |
SPELL RES | FORT | REF | WILL |
0 | -2 | +4 | +4 |
Ability Scores
STR | DEX | CON |
10 | 13 | 6 |
INT | WIS | CHA |
16 | 12 | 16 |
Combat Stats
SPEED | STAMINA | HEALTH | RESOLVE |
30ft | 4 | 10 | 4 |
INIT | MELEE | RANGED | THROWN |
+1 | 0 | +1 | 0 |
SPELL RES | FORT | REF | WILL |
0 | -2 | +3 | +3 |
Red text indicates the skill is untrained.
Aquamarine text indicates the skill has been increased through rank or effect.
Purple text indicates the skill has been increased through effect, but remains untrained.
Aquamarine text indicates the skill has been increased through rank or effect.
Purple text indicates the skill has been increased through effect, but remains untrained.
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 5 | +10 |
Athletics | 6 | +8 |
Bluff | 8 | +18 |
Computers | 8 | +15 |
Culture | 5 | +16 |
Diplomacy | 8 | +18 |
Disguise | 8 | +16 |
Engineering | — | +4 |
Intimidate | 5 | +13 |
Life Science | — | +1 |
Medicine | 3 | +10 |
Mysticism | — | +5 |
Perception | 8 | +12 |
Physical Science | — | +4 |
Piloting | — | +2 |
Profession: SoMe Influencer | 8 | +17 |
Sense Motive | 8 | +12 |
Sleight of Hand | 5 | +10 |
Stealth | 8 | +13 |
Survival | — | +1 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 4 | +9 |
Athletics | 5 | +8 |
Bluff | 5 | +15 |
Computers | 5 | +12 |
Culture | 5 | +13 |
Diplomacy | 5 | +15 |
Disguise | 3 | +11 |
Engineering | — | +4 |
Intimidate | 4 | +12 |
Life Science | — | +1 |
Medicine | — | +4 |
Mysticism | — | +5 |
Perception | 5 | +9 |
Physical Science | — | +4 |
Piloting | — | +2 |
Profession: SoMe Influencer | 5 | +14 |
Sense Motive | 5 | +9 |
Sleight of Hand | 4 | +9 |
Stealth | 5 | +10 |
Survival | — | +1 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 2 | +6 |
Athletics | 4 | +7 |
Bluff | 3 | +11 |
Computers | 4 | +10 |
Culture | 4 | +11 |
Diplomacy | 4 | +12 |
Disguise | 2 | +8 |
Engineering | — | +3 |
Intimidate | 3 | +9 |
Life Science | — | +1 |
Medicine | — | +3 |
Mysticism | — | +3 |
Perception | 4 | +8 |
Physical Science | — | +3 |
Piloting | — | +1 |
Profession: SoMe Influencer | 4 | +11 |
Sense Motive | 4 | +8 |
Sleight of Hand | 3 | +7 |
Stealth | 3 | +7 |
Survival | — | +1 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 2 | +6 |
Athletics | 3 | +6 |
Bluff | 2 | +10 |
Computers | 3 | +9 |
Culture | 3 | +10 |
Diplomacy | 3 | +11 |
Disguise | — | +3 |
Engineering | — | +3 |
Intimidate | 3 | +9 |
Life Science | — | +1 |
Medicine | — | +3 |
Mysticism | — | +3 |
Perception | 3 | +7 |
Physical Science | — | +3 |
Piloting | — | +1 |
Profession: SoMe Influencer | 3 | +10 |
Sense Motive | 3 | +7 |
Sleight of Hand | 3 | +7 |
Stealth | 2 | +6 |
Survival | — | +1 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 1 | +5 |
Athletics | 2 | +5 |
Bluff | 2 | +10 |
Computers | 2 | +8 |
Culture | 1 | +8 |
Diplomacy | 2 | +10 |
Disguise | — | +3 |
Engineering | — | +3 |
Intimidate | 2 | +8 |
Life Science | — | +1 |
Medicine | — | +3 |
Mysticism | — | +3 |
Perception | 2 | +6 |
Physical Science | — | +3 |
Piloting | — | +1 |
Profession: SoMe Influencer | 2 | +9 |
Sense Motive | 2 | +6 |
Sleight of Hand | 2 | +6 |
Stealth | 2 | +6 |
Survival | — | +1 |
SKILL | RANKS | BONUS |
---|---|---|
Acrobatics | 1 | +5 |
Athletics | 1 | +4 |
Bluff | 1 | +9 |
Computers | 1 | +7 |
Culture | 1 | +8 |
Diplomacy | 1 | +9 |
Disguise | — | +3 |
Engineering | — | +3 |
Intimidate | 1 | +7 |
Life Science | — | +1 |
Medicine | — | +3 |
Mysticism | — | +3 |
Perception | 1 | +5 |
Physical Science | — | +3 |
Piloting | — | +1 |
Profession: SoMe Influencer | — | +4 |
Sense Motive | 1 | +5 |
Sleight of Hand | 1 | +5 |
Stealth | 1 | +5 |
Survival | — | +1 |
Red text indicates a lost feat or class ability.
Aquamarine text indicates a new feat or class ability.
Aquamarine text indicates a new feat or class ability.
FEATS
CLASS ABILITIES
- Envoy Improvisations
- Expertise 1d6+1 [link]
- Expertise Talent [link]
- Skill Expertise [link]
- The Exchange Student (Culture)
- The Negotiator (Diplomacy)
- The Polygraph (Sense Motive)
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
CLASS ABILITIES
- Envoy Improvisations
- Expertise 1d6 [link]
- Expertise 1d6+1 [link]
- Expertise Talent [link]
- Skilled Linguist [link]
- Skill Expertise [link]
- The Exchange Student (Culture)
- The Negotiator (Diplomacy)
- The Polygraph (Sense Motive)
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
CLASS ABILITIES
- Envoy Improvisations
- Expertise 1d6 [link]
- Expertise Talent [link]
- Skilled Linguist [link]
- Skill Expertise [link]
- The Exchange Student (Culture)
- The Polygraph (Sense Motive)
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
CLASS ABILITIES
- Envoy Improvisations
- Expertise 1d6 [link]
- Expertise Talent [link]
- Skilled Linguist [link]
- Skill Expertise [link]
- The Exchange Student (Culture)
- The Polygraph (Sense Motive)
- Weapon Specialization: Class Weapons [link]
OTHER
FEATS
- Diversion [link]
CLASS ABILITIES
- Envoy Improvisations
- Expertise 1d6 [link]
- Skill Expertise [link]
- The Exchange Student (Culture)
- The Polygraph (Sense Motive)